Season | From | To | Minimum Stay | Weekly Rate* |
---|---|---|---|---|
Winter | 06 Jan, 2024 | 24 Feb, 2024 | Flexible | £1630.00 |
Early Spring | 24 Feb, 2024 | 23 Mar, 2024 | Flexible | £1843.00 |
Easter | 23 Mar, 2024 | 06 Apr, 2024 | Flexible | £2457.00 |
Late Spring | 06 Apr, 2024 | 27 Apr, 2024 | Flexible | £1843.00 |
Early Summer | 27 Apr, 2024 | 25 May, 2024 | Flexible | £1966.00 |
Mid Summer | 25 May, 2024 | 06 Jul, 2024 | 1 Week | £2457.00 |
High Summer | 06 Jul, 2024 | 31 Aug, 2024 | 1 Week | £2867.00 |
Late Summer | 31 Aug, 2024 | 20 Sep, 2024 | 1 Week | £2457.00 |
Early Autumn | 21 Sep, 2024 | 05 Oct, 2024 | 1 Week | £1843.00 |
Mid Autumn | 05 Oct, 2024 | 02 Nov, 2024 | Flexible | £1630.00 |
Late Autumn | 02 Nov, 2024 | 30 Nov, 2024 | Flexible | £1515.00 |
Winter | 30 Nov, 2024 | 21 Dec, 2024 | Flexible | £1515.00 |
Xmas/N Year | 21 Dec, 2024 | 04 Jan, 2025 | 4 Nights | £2703.00 |
Bookings for the Summer seasons are normally Saturday to Saturday, except by prior arrangement.
* Rates include bed linen, towels, pool towels (depending on the time of year), electricity, cooking gas, water, air conditioning (in summer months), and central heating (in winter months).
Rates are based on a maximum of 8 guests. Additional guests (up to a total of 11) are charged at £25.00 per person per night. There is an additional charge of £245.00 for house cleaning at the end of your stay and removal/disposal of all recyclable and non-recyclable waste, together with a Security Deposit of £450.00 (which is usually fully refundable – assuming no damage or breakages during your stay).
Check availability on the calendar below.
Click here to download a PDF copy of the Terms and Conditions for Villa Gelsi bookings.