Rates 2017
Period | From | To | Minimum Stay | Weekly Rate* |
Winter | 03 Nov '17 | 01 Mar '18 | Flexible | £670.00 |
Spring | 02 Mar '18 | 29 Mar '18 | Flexible | £875.00 |
Easter | 30 Mar '18 | 12 Apr '18 | 1 Week | £980.00 |
Early Summer | 13 Apr '18 | 24 May '18 | 1 Week | £1,085.00 |
Mid Summer | 25 May '18 | 07 Jun '18 | 1 Week | £1,365.00 |
High Summer | 08 Jun '18 | 23 Aug '18 | 1 Week | £1,855.00 |
Late Summer | 24 Aug '18 | 20 Sep '18 | 1 Week | £1,155.00 |
Autumn | 21 Sep '18 | 01 Nov '18 | Flexible | £875.00 |
Winter | 02 Nov '18 | 28 Mar '19 | Flexible | £700.00 |
Bookings for the High Summer period are normally Friday to Friday, except by prior arrangement
* Price includes electricity, cooking gas and water. Bed linen, towels, central heating and cleaning are charged separately.
Click here to check availability
Additionals | |
Security deposit** | £250.00 |
Bed linen per person per week | £12.00 |
Towels per person per week | £6.00 |
Pool towels per person per week*** | £4.00 |
Central heating supplement (per night) | £10.00 |
House cleaning at end of booking | £120.00 |
** | Usually refunded at the end of your booking |
*** | Depending on the time of year |
Click here to download a PDF copy of the Terms and Conditions for Villa Gelsi bookings.